ABRAHAM , REV . F E | 3 | S | SJ | original | 1881 |
ABRAHAM , REV . F E | 15 | S | HT | original | 1881 |
ABRAHAM , REV . F E | 19 | S | SJ | original | 1881 |
ABRAHAM , REV . F E | 9 | T | JT | original | 1881 |
ABRAHAM , REV K K | 15 | I | SJ | original | 1881 |
ABRAHAM , REV, F E | 3 | P | JT | original | 1881 |
ABRAHAM , REV. F E | 17 | P | HT | original | 1887 |
ABRAHAM , REV. F E | 19 | P | HT | original | 1887 |
ABRAHAM , REV. F E | 3 | Q | JT | original | 1887 |
ABRAHAM , REV. F E | 13 | Q | HT | original | 1881 |
ABRAHAM , REV. F E | 19 | Q | HT | original | 1881 |
ABRAHAM , REV. F E | 23 | Q | HT | original | 1881 |
ABRAHAM , REV. F E | 1 | R | JT | original | 1881 |
ABRAHAM , REV. H E | 7 | U | JT | original | 1881 |
ABRAHAM , REV. H E | 9 | U | JT | original | 1881 |
ABRAHAM , REV. H E | 11 | U | JT | original | 1881 |
ABRAHAM , REV. H E | 13 | U | JT | original | 1881 |
ABRAHAM , REV. H E | 15 | U | HT | original | 1881 |
ABRAHAM , REV. H E | 17 | U | HT | original | 1881 |
ABRAHAM , REV. H E | 19 | U | HT | original | 1881 |
ABRAHAM , REV. HE | 5 | U | JT | original | 1881 |
ABRAHAM , REV. R E | 9 | S | JT | original | 1881 |
ABRAHAM , REV. R E | 7 | T | JT | original | 1881 |
ABRAHAM . REV. F E | 7 | Q | JT | original | 1881 |
ADAMS , JOHN | 6 | 2 | JT | | 1885 |
ADAMS, ANTHONY | 36 | HURON | JT | | 1873 |
ADAMS, ANTHONY | 36 | Neebish | JT | | 1870 |
ADCOCK , HENRY | 2 | 6 | JT | | 1886 |
ADCOCK , HENRY | 11 | 7 | HT | | 1886 |
ADCOCK , WILLIAM | 10 | 7 | HT | | 1893 |
ADCOCK , WILLIAM | 12 | 7 | HT | | 1893 |
ADCOCK, A.J. | 8 | 3 | JT | original | |
ADCOCK, HENRY | 61 | A | JT | original | |
ADCOCK, HENRY | 5 | 6 | JT | original | |
ADCOCK, HENRY | 10 | 11 | JT | original | |
ADCOCK, HENRY | 11 | 11 | JT | original | |
ADCOCK, HENRY | 12 | 11 | JT | original | |
ADCOCK, HENRYJ. | 69 | A | JT | original | |
ADCOCK, JAMES | 70 | A | JT | original | |
ADCOCK, L. | 3 | 11 | JT | original | |
AIKEN, JOSEPH SR. | 5 | T | JT | original | |
AIKENS , JOSEPH | 23 | D | SJ | | 1925 |
ALEXANDER MCMASTER | 51 | A | JT | | 1905 |
ALGOMA LAND AND COL | 1 | 9 | HT | | 1892 |
ALGOMA LUMBER | 23 | P | HT | original | 1892 |
ALGOMA LUMBER | 24 | P | SJ | original | 1893 |
ALGOMA LUMBER CO | 28 | A | SJ | | 1892 |
ALLEN , FREEMAN | 2 | F | SJ | | 1900 |
ALLEN , J A | 11 | E | SJ | | 1915 |
ALLEN , JOHN | 3 | F | SJ | | 1886 |
ALLEN , JOHN A | 14 | F | SJ | | 1911 |
ALLEN , JOHN A | 14 | I | SJ | original | 1915 |
ALLEN , LYDIA | 2 | F | SJ | | 1914 |
ALLEN , TIMOTHY | 1 | F | SJ | | 1882 |
ALLEN , TIMOTHY | 3 | F | SJ | | 1885 |
ALLEN , WILLIAM J | 5 | 7 | HT | | 1902 |
ALLEN, TIMOTHY | 2 | F | SJ | original | 1882 |
AMBEAULT, DAVID | 8 | 1 | JT | original | |
ANDERSON , EDWARD | 6 | K | SJ | original | 1883 |
ANDERSON, EDWARD | 6 | L | JT | | 1883 |
ANDREWS, R. | 23 | T | HT | original | 1886 |
ANDREWS, RUDOLPHUS S | 26 | P | HT | original | 1886 |
ARCHIBALD & MCGUIGAN,JOHN | 5 | 13 | HT | original | 1906 |
ARCHIBALD , ANN | 5 | W | HT | | 1890 |
ARCHIBALD , ANNIE | 1 | 14 | HT | | 1906 |
ARCHIBALD , ANNIE | 2 | 14 | HT | | 1906 |
ARCHIBALD , ROBERT | 8 | 4 | JT | | 1900 |
ARCHIBALD, ANN | 8 | W | HT | | 1891 |
ARCHIBALD, DAVID | 12 | V | SJ | original | |
ARCHIBALD, JESSIE | 1 | 15 | HT | original | 1887 |
ARCHIBALD, JESSIE | 6 | 15 | HT | original | 1887 |
ARCHIBALD, ROBERT | 8 | 2 | JT | original | |
ARCHIBALD, ROBERT D. | 9 | 3 | JT | original | |
ARMSTRONG , L O | 6 | V | SJ | original | 1897 |
ARMSTRONG , LOUIS O | 1 | R | JT | | 1902 |
ARMSTRONG , THOMAS | 6 | L | JT | | 1898 |
ARMSTRONG , WILLIAM | 6 | 1 | JT | | 1914 |
ARMSTRONG , WILLIAM | 7 | MIDDLE | SJ | | 1916 |
ARMSTRONG, J. A. | 3 | F | SJ | original | |
ARMSTRONG, THOMAS | 6 | G | SJ | original | |
AUSLER , ELIZA | 14 | Y | | | 1886 |
AUSLIE , ELIZA | 12 | Z | HT | | 1886 |
AUSLIE , ELIZA | 13 | Z | HT | | 1886 |
AVIS , GEORGE | 11 | A | SJ | | 1888 |
AXWORTHY , SARAH | 39 | A | | | 1892 |
AXWORTHY , SARAH | 40 | A | JT | | 1892 |
AXWORTHY, JOHN | 55 | A | JT | original | |
BACHS, W. | 23 | U | HT | | 1860 |
BAILEY , PETER GRIFFITH | 10 | E | SJ | | 1884 |
BAILEY, JOHN | 8 | I | SJ | original | |
BAIRD , CHARLES J | 1 | U | JT | | 1907 |
BAIRD, W. J. | 3 | T | JT | | |
BALE , D | 20 | T | HT | original | 1892 |
BALE , D | 1 | U | JT | original | 1892 |
BALE , D | 4 | U | JT | original | 1892 |
BALE , D | 20 | U | HT | original | 1892 |
BALL , H G | 4 | 8 | HT | | 1887 |
BALL, J. | 2 | 5 | JT | original | |
BAMFORD, A. | 11 | K | SJ | original | 1883 |
BAMFORD, A. | 12 | K | SJ | | 1883 |
BARRON, E. | 13 | BIG | HT | original | 1873 |
BARRON, E. | 15 | Y | | | |
BARRON, E. | 12 | Y | HT | original | |
BARRON, E. | 13 | Z | HT | | |
BARTON , CHARLES | 43 | A | JT | | 1887 |
BARTON , ELIZA | 41 | A | JT | | 1907 |
Barton , Eliza | 40 | HURON | JT | original | 1893 |
BARTON , FRANKIE | 45 | A | JT | | 1942 |
BARTON , JOSEPH | 50 | A | JT | | 1888 |
BARTON , LEONARD | 45 | A | JT | | 1941 |
BARTON , MARY J | 34 | A | JT | | 1893 |
BARTON , THOMAS | 19 | A | SJ | | 1943 |
BARTON , THOMAS | 9 | F | SJ | | 1917 |
BARTON , WIILLIAM JR | 45 | A | JT | | 1887 |
Barton , William | 36 | HURON | JT | | 1882 |
BARTON , WILLIAM | 1 | N | JT | original | 1886 |
BARTON , WILLIAM | 36 | Neebis | h SJ | | 1882 |
BARTON, JOHN | 50 | A | JT | original | |
BARTON, WILLIAM | 54 | A | JT | original | |
BARTON, WILLIAM | 43 | A | JT | original | 1884 |
BEDFORD , PEARL E | 5 | M | SJ | | 1932 |
BEECH , GEORGE | 9 | 2 | JT | | 1907 |
BEECH, G. | 1 | 3 | JT | original | |
BEER , HENRY | 4 | 17 | HT | | 1881 |
BEER , HENRY E | 3 | 17 | HT | | 1888 |
BEER , REV. HENRY | 24 | Q | HT | | 1886 |
BEER , REV. HENRY | 25 | Q | HT | | 1886 |
BEESONI, J. | 12 | L | JT | original | |
BEESONI, J. | 13 | L | JT | | |
BEESONI, J. | 13 | 14 | HT | original | 1882 |
BELLANGER , JANE | A | B | SJ | | 1875 |
BELVAL, HENRY | 5 | 17 | HT | original | 1886 |
BELVAL, HENRY | 23 | K | SJ | original | 1888 |
BELVALLE , HENRY | 4 | V | SJ | | 1900 |
BENNETT , JANET R | 22 | S | HT | | 1910 |
BENSON , E | 4 | V | SJ | | 1898 |
BENSON , HELEN | 3 | V | SJ | | 1893 |
BENSON , W T | 5 | V | SJ | | 1879 |
BENSON , WILLIAM THOMAS | 19 | F | SJ | | 1879 |
BENSON , WILLIAM THOMAS | 20 | F | SJ | | 1879 |
BENSON , WILLIAM THOMAS | 4 | V | SJ | | 1879 |
BERGAN , PETER O | 9 | 2 | JT | | 1919 |
BERGAN , PETER O | 2 | V | SJ | | 1913 |
BERRY, A. W. | 3 | C | SJ | original | |
BESSONI , JOSEPH | 7 | W | HT | original | 1882 |
BETHEL , HON S | 5 | L | JT | original | 1882 |
BETHEL , HON S | 1 | K | JT | original | 1881 |
BETHEL , HON S | 5 | K | JT | original | 1882 |
BETHEL , HON S | 7 | K | JT | original | 1882 |
BETHEL , HON S | 13 | K | JT | original | 1882 |
BETHEL , HON S | 7 | L | JT | original | 1892 |
BETHEL , HON S | 15 | L | HT | original | 1882 |
BETHEL , HON S | 17 | L | HT | original | 1882 |
BETHEL , HON S | 19 | L | HT | original | 1882 |
BETHEL , HON S | 5 | M | SJ | original | 1881 |
BETHEL , HON S | 7 | M | SJ | original | 1882 |
BETHEL , HON S | 7 | N | JT | original | 1881 |
BETHEL , HON SLUGSBY | 15 | I | SJ | | 1882 |
BETHEL , HON W J | 17 | P | HT | | 1900 |
BETHEL , HON W J | 7 | Q | JT | | 1901 |
BETHEL , HON W J | 19 | Q | HT | | 1900 |
BETHEL , HON W J | 23 | Q | HT | | 1900 |
BETHEL , HON, S | 3 | L | JT | original | 1882 |
BETHEL , SIR RICHARD | 7 | M | SJ | | 1858 |
BETHEL , SIR RICHARD | 7 | O | JT | | 1858 |
BETHEL , W J | 3 | S | SJ | | 1900 |
BETHEL , W J | 15 | S | SJ | | 1900 |
BETHEL , W J | 19 | S | SJ | | 1900 |
BETHEL , W J | 7 | T | JT | | 1903 |
BETHEL , W J | 5 | U | JT | | 1902 |
BETHEL , W J | 7 | U | JT | | 1905 |
BETHEL , W J | 9 | U | JT | | 1900 |
BETHEL , W J | 11 | U | JT | | 1900 |
BETHEL , W J | 13 | U | JT | | 1900 |
BETHEL , W J | 15 | U | JT | | 1900 |
BETHEL , W J | 17 | U | JT | | 1900 |
BETHEL , W J | 19 | U | JT | | 1900 |
BETHEL, HON SLUGSBY | 25 | I | SJ | original | 1882 |
BETHEL, HON. S | 7 | O | JT | original | 1881 |
BETHEL, RICHARD (SIR) | 15 | I | SJ | | 1858 |
BETHEL, RICHARD (SIR) | 25 | I | SJ | original | 1858 |
BETHEL, RICHARD (SIR) | 1 | I | SJ | | 1858 |
BETHEL, RICHARD (SIR) | 5 | K | SJ | original | 1858 |
BETHEL, RICHARD (SIR) | 7 | K | SJ | | |
BETHEL, RICHARD (SIR) | 13 | K | SJ | | 1858 |
BETHEL, RICHARD (SIR) | 3 | L | JT | original | 1858 |
BETHEL, RICHARD (SIR) | 5 | L | JT | original | 1858 |
BETHEL, RICHARD (SIR) | 7 | L | JT | | 1858 |
BETHEL, RICHARD (SIR) | 15 | L | JT | | 1858 |
BETHEL, RICHARD (SIR) | 17 | L | HT | original | 1858 |
BETHEL, RICHARD (SIR) | 19 | L | HT | | 1858 |
BETHEL, RICHARD (SIR) | 5 | M | JT | original | 1858 |
BETHEL, RICHARD (SIR) | 19 | O | HT | original | |
BETHEL, RICHARD (SIR) | 3 | P | JT | original | 1858 |
BETHEL, RICHARD (SIR) | 17 | P | HT | original | 1858 |
BETHEL, RICHARD (SIR) | 19 | P | HT | | 1858 |
BETHEL, RICHARD (SIR) | 3 | Q | JT | original | 1858 |
BETHEL, RICHARD (SIR) | 7 | Q | JT | | 1858 |
BETHEL, RICHARD (SIR) | 13 | Q | JT | original | 1858 |
BETHEL, RICHARD (SIR) | 19 | Q | HT | original | 1858 |
BETHEL, RICHARD (SIR) | 23 | Q | HT | original | 1858 |
BETHEL, RICHARD (SIR) | 1 | Q | HT | | 1858 |
BETHEL, RICHARD (SIR) | 3 | S | JT | original | 1858 |
BETHEL, RICHARD (SIR) | 9 | S | JT | original | 1859 |
BETHEL, RICHARD (SIR) | 15 | S | HT | original | 1858 |
BETHEL, RICHARD (SIR) | 19 | S | HT | original | 1858 |
BETHEL, RICHARD (SIR) | 7 | T | JT | original | 1858 |
BETHEL, RICHARD (SIR) | 9 | T | JT | | 1858 |
BETHEL, RICHARD (SIR) | 5 | U | JT | | 1858 |
BETHEL, RICHARD (SIR) | 7 | U | JT | | 1858 |
BETHEL, RICHARD (SIR) | 9 | U | JT | | 1858 |
BETHEL, RICHARD (SIR) | 11 | U | JT | original | 1858 |
BETHEL, RICHARD (SIR) | 13 | U | JT | original | 1858 |
BETHEL, RICHARD (SIR) | 15 | U | JT | original | 1858 |
BETHEL, RICHARD (SIR) | 17 | U | HT | | 1858 |
BETHEL, RICHARD (SIR) | 19 | U | HT | | 1858 |
BETHEL, SIR RICHARD | 7 | N | SJ | | 1858 |
BETHEL, W. B. | 33 | Neebis | h JT | | |
BIFFER , METHEAN | 5 | Q | JT | | 1886 |
BIGGAR, DAVID | 39 | A | JT | original | 1881 |
BIGGAR, DAVID | 40 | A | JT | original | 1886 |
BIGGER , DAVID | 29 | A | SJ | | 1882 |
Bigger , DAvid | 36 | HURON | JT | original | 1874 |
BIGGER , DAVID | 36 | Neebis | h SJ | original | 1874 |
BIGGER , WELLINGTON | 5 | Q | JT | original | 1884 |
BIGGER ,NATHAN | 6 | Q | JT | | 1887 |
BIRCH , JOHN & GEORGINA | 7 | 1 | JT | | 1884 |
BISHOP , BARBARA | 1 | 17 | HT | | 1892 |
BISHOP , T S | 23 | G | SJ | | 1893 |
BISHOP , A C | 22 | G | SJ | | 1903 |
BISHOP , AMBROSE | 22 | I | SJ | original | 1907 |
BISHOP , AMBROSE | 23 | I | SJ | original | 1907 |
BISHOP , AMBY | 18 | G | SJ | | 1933 |
BISHOP , BARBARA | 4 | 16 | HT | | 1912 |
BISHOP , BARBARA | 6 | W | HT | | 1902 |
BISHOP , EDWARD | 18 | G | SJ | | 1936 |
BISHOP , H E | 13 | 14 | HT | | 1905 |
BISHOP , HARRY C | 17 | S | HT | | 1895 |
BISHOP , HENRY | 4 | 8 | HT | | 1920 |
BISHOP , HENRY | 1 | 16 | HT | | 1896 |
BISHOP , HENRY | 3 | 17 | HT | | 1906 |
BISHOP , HENRY | 4 | 17 | HT | | 1906 |
BISHOP , HENRY | 14 | W | HT | | 1897 |
BISHOP , HENRY | 14 | Z | HT | | 1894 |
BISHOP , HENRY E | 14 | Y | | | 1895 |
BISHOP , JOHN | D | 17 | HT | | 1881 |
BISHOP , JOHN | 1 | A | SJ | | 1877 |
BISHOP , JOHN E | 21 | L | HT | | 1927 |
BISHOP , JOHN SAMUEL | 21 | L | HT | original | 1885 |
BISHOP , R | 21 | L | HT | | 1887 |
BISHOP , RICHARD | 5 | 16 | HT | | 1879 |
BISHOP , RICHARD | 5 | Q | JT | | 1886 |
BISHOP , THOMAS | 13 | 14 | HT | | 1909 |
BISHOP OF ALGOMA | B | 16 | HT | | 1882 |
BISHOP OF ALGOMA | 35 | A | JT | | 1886 |
Bishop of Algoma | 35 | HURON | JT | | 1881 |
BISHOP, A. E. | 21 | Q | HT | original | |
BISHOP, A. G. | 23 | I | SJ | | |
BISHOP, AMBROSE | 4 | 17 | HT | original | 1878 |
Bishop, Edward | 23 | HURON | SJ | | 1930 |
BISHOP, ELIZABETH | 18 | G | SJ | original | 1885 |
BISHOP, JOHN | 5 | Q | JT | | 1883 |
BISHOP, JOHN | 6 | Q | JT | | 1883 |
BISHOP, JOHN | 1 | 17 | HT | original | 1868 |
BISHOP, JOHN | 2 | 17 | HT | original | 1868 |
BISHOP, RICHARD | 4 | 16 | HT | original | |
BISHOP, RICHARD | 21 | L | HT | | |
BISHOP, RICHARD | 22 | L | HT | | 1888 |
BISHOP, ROBERT J | 32 | HURON | SJ | | 1927 |
BISHOP, THOMAS | 22 | I | SJ | | 1884 |
BISHOP, THOMAS | 23 | I | SJ | | 1884 |
BISHOP, THOMAS | 9 | 9 | HT | original | 1868 |
BISHOP, THOMAS | 10 | 9 | HT | original | 1868 |
BLACK, ANDREW | 9 | K | SJ | original | 1897 |
BLACK, ANDREW | 11 | L | JT | original | 1897 |
BOLE , D | 13 | W | HT | | 1892 |
BOLE , D | 14 | W | HT | original | 1892 |
BOLES , D & ROGERS , F | 4 | 13 | HT | | 1892 |
BOLES , D & ROGERS , T | 10 | 14 | HT | | 1892 |
BOLT , JAMES | 2 | V | SJ | original | 1883 |
BOLT, EDWARD WILLIAM | 64 | A | JT | original | |
BOLT, G. | 10 | B | SJ | original | |
BOLT, GEORGE | 3 | 3 | JT | original | 1893 |
BOLT, GEORGE | 67 | A | JT | original | |
BOLT, JAMES | 3 | 4 | JT | original | |
BOLT, JAMES | 5 | 4 | JT | original | 1892 |
BOLT, SAMUEL | 4 | 1 | JT | original | |
BOLT, SAMUEL | 63 | A | JT | original | |
BOLT, W. | 2 | 3 | JT | original | |
BOOKMAN , H | 5 | O | JT | | |
BOOKMAN , HENRY | 16 | M | HT | | 1885 |
BOOKMAN , HENRY | 17 | M | HT | | 1885 |
BOOKMAN , HENRY | 18 | N | HT | | 1906 |
BOOKMAN , HENRY | 19 | N | HT | original | 1906 |
BOOKMAN, HENRY | 18 | O | HT | | 1893 |
BORRIN , EDWARD B | 12 | BIG | HT | | 1873 |
BORRIN , EDWARD B | 14 | Y | HT | original | 1874 |
BORRON , E B | 12 | Z | HT | original | 1876 |
BORRON , E B | 13 | Z | HT | original | 1876 |
BOWEN , THOMAS JAMES | 1 | 13 | HT | | 1887 |
BOWERS , THOMAS JAMES | 11 | G | SJ | | 1883 |
BOWKER , S T | 2 | 15 | HT | | 1897 |
BOYLE , DAVID S | 5 | B | SJ | | 1927 |
BRANDBANK, PETER | 2 | A | SJ | original | |
BRANDEN , THOMAS | 23 | G | SJ | | 1891 |
Brander , George C | 16 | Neebis | h SJ | | 1893 |
Brander , George C | 18 | Neebis | h SJ | original | 1893 |
BRANIFF , CATHERINE | 4 | G | SJ | | 1906 |
BRANIFF , EDWIN | 4 | G | SJ | | 1905 |
BRANIFF , JOHN | 2 | H | SJ | | 1888 |
BRANIFF , JOSEPH | 3 | U | JT | | 1821 |
BRANIFF , JOSEPH | 4 | U | JT | | 1921 |
BRANIFF , PATRICK | 1 | G | SJ | | 1886 |
BRANIFF , PATRICK | 2 | G | SJ | | 1886 |
BRANIFF , PATRICK | 4 | G | SJ | | 1884 |
BRANIFF, ALFRED | 2 | G | SJ | original | |
BRANIFF, DANIEL | 1 | G | SJ | | 1884 |
BRANIFF, DANIEL | 2 | G | SJ | | 1884 |
BRANIFF, EDWARD | 4 | G | SJ | original | |
BRANIFF, PATRICK | 1 | G | SJ | original | |
BRAYLEY , THOMAS | 17 | M | HT | | 1919 |
BRAYLEY , WILLIAM | 11 | M | JT | | 1924 |
BRAYLEY, THOMAS | 15 | N | JT | original | |
BRAYLEY, THOMAS | 17 | N | HT | original | |
BRAYLEY, THOMAS | 22 | 14 | HT | original | 1888 |
BRAYLEY, THOMAS | 23 | 14 | HT | original | 1888 |
BREEN , HENRY | 58 | A | SJ | | 1863 |
BREEN, DANIEL | 62 | A | JT | original | 1863 |
BROON , CHARLES | 18 | A | SJ | | 1882 |
BROWN , A & KNOX T | 23 | H | SJ | | 1888 |
BROWN , A J | 17 | T | HT | | 1947 |
BROWN , A J | 20 | T | HT | | 1913 |
BROWN , ALEX | 11 | M | JT | | 1883 |
BROWN , ALEX | 14 | N | | | 1897 |
BROWN , ALEX | 16 | T | HT | | 1923 |
BROWN , ALEX | 13 | W | HT | | 1943 |
BROWN , ALEX J | 31 | Neebis | h JT | | 1908 |
BROWN , ALEX J | 18 | T | HT | | 1947 |
BROWN , ALEX J | 16 | U | HT | | 1923 |
BROWN , DUNCAN | 9 | M | JT | | 1944 |
BROWN , EMILY A | 16 | T | HT | | 1923 |
BROWN , EMILY A | 16 | U | HT | original | 1923 |
BROWN , HENRIETA | 3 | 14 | HT | | 1880 |
BROWN , HENRY E | 20 | T | HT | | 1903 |
BROWN , HENRY J | 16 | T | HT | original | 1887 |
Brown , James | 34 | HURON | JT | | 1882 |
BROWN , JAMES | 1 | O | JT | | 1883 |
BROWN , JOHN | 12 | L | JT | original | 1888 |
BROWN , JOHN | 13 | L | JT | original | 1888 |
BROWN , JOHN | 5 | M | SJ | | 1899 |
BROWN , JOHN | 8 | M | SJ | | 1883 |
BROWN , JOHN | 9 | M | JT | original | 1883 |
BROWN , MARY B | 25 | G | SJ | | 1902 |
BROWN , PETER | 3 | 14 | HT | | 1882 |
BROWN , PETER | D | 17 | HT | | 1890 |
BROWN , ROBERT | 21 | U | HT | original | 1908 |
BROWN , ROBERT A | 18 | U | HT | | 1929 |
BROWN , WILLIAM | 13 | 9 | HT | | 1926 |
BROWN , WILLIAM HENRY | 13 | M | JT | | 1877 |
BROWN, A. | 18 | 7 | HT | original | |
BROWN, ALEX | 9 | M | JT | original | 1896 |
BROWN, HENRY | 16 | 7 | HT | original | |
BROWN, HENRY | 16 | U | JT | | 1887 |
BROWN, HENRY E. | 33 | A | JT | original | 1900 |
BROWN, J | 12 | O | JT | original | 1901 |
BROWN, JOHN | 10 | M | JT | | 1884 |
BROWN, JOHN | 12 | Q | JT | | 1889 |
BROWN, M.J. | 34 | A | JT | original | |
BROWN, PETER | 10 | 13 | HT | original | 1885 |
BROWN, R. | 16 | S | SJ | | |
BROWNLEE , ALEX | 19 | I | SJ | original | 1884 |
BROWNLEE , BARBARA A | 11 | H | SJ | | 1939 |
BROWNLEE , JAMES JR | 16 | E | SJ | | 1884 |
BROWNLEE , JAMES R | 13 | H | SJ | | 1907 |
BROWNLEE , JOHN | 16 | D | SJ | | 1888 |
BROWNLEE , WILLIAM | 36 | Neebis | h SJ | | 1879 |
BROWNLEE JOHN | 8 | L | JT | | 1888 |
BROWNLEE, COLIN | 12 | E | SJ | original | |
BROWNLEE, J. | 3 | 1 | JT | original | |
BROWNLEE, JAMES | 12 | E | SJ | original | 1891 |
BROWNLEE, JAMES | 13 | E | SJ | original | 1891 |
BROWNLEE, JAMES | 14 | E | SJ | original | 1891 |
BROWNLEE, JAMES | 11 | H | SJ | original | 1884 |
BROWNLEE, JOHN | 3 | E | SJ | original | |
BROWNLEE, JOHN EDWARD | 15 | E | SJ | original | 1895 |
BROWNLEE, ROBERT | 8 | G | SJ | original | 1885 |
BROWNLEE, THOMAS | 9 | F | SJ | original | 1886 |
BROWNLEE, WILLIAM | 3 | D | SJ | original | 1895 |
BROWNLEE, WILLIAM | 9 | G | SJ | original | 1885 |
BRYDEN, JAMES | 24 | H | SJ | original | |
BULL , T H | 25 | R | JT | original | 1899 |
BURKE , ADA I | 8 | P | JT | | 1940 |
BURKE , E | 3 | N | JT | | 1908 |
BURKE , E | 4 | N | JT | | 1908 |
BURKE , ED | 3 | N | JT | original | 1905 |
BURKE , ED | 4 | N | JT | original | 1905 |
BURKE , GEORGE | 3 | N | JT | | 1886 |
BURKE , GEORGE | 4 | N | JT | | 1886 |
BURNS , WILFRED | 41 | A | JT | | 1918 |
Burns , Wilfred | 40 | HURON | JT | | 1900 |
BURNSIDE, JAMES | 17 | HURON | SJ | original | 1888 |
BUTLER , WILKIN BROWNLOW | 33 | Neebis | h JT | original | 1878 |
CADHAM , MARGARET | 12 | W | HT | | 1938 |
CADHAM , S | 12 | W | HT | | 1928 |
CADHAM , STEPHEN | 10 | W | HT | original | 1889 |
CADHAM ,STEPHEN | 11 | W | HT | | 1889 |
CADHAM ,STEPHEN | 12 | W | HT | original | 1880 |
CADHAM, STEPHEN | 1 | 11 | HT | original | 1883 |
CAIN , ALEX | 18 | 13 | HT | | 1961 |
CAIN , ALEX | 19 | 13 | HT | | 1961 |
CAIN , ALEX | 19 | F | SJ | | 1894 |
CAIN , ALEX | 20 | F | SJ | | 1894 |
CAIN , WILLIAM A | 18 | F | SJ | | 1897 |
CAIN, ALEXANDER | 18 | F | SJ | original | 1884 |
CAIN, ALEXANDER | 19 | I | SJ | | 1884 |
CAIN, H. | 20 | F | SJ | original | |
CALDWELL, W. | 23 | R | HT | original | |
CAMERON , ALEX | 23 | D | SJ | | 1873 |
CAMERON , ALEX | 24 | D | SJ | | 1873 |
CAMERON , DONALD | 23 | D | SJ | | 1892 |
CAMERON , DONALD | 24 | D | SJ | | 1892 |
CAMERON , JOHN | 12 | F | SJ | | 1883 |
CAMERON , JOHN | 14 | O | HT | | 1902 |
CAMERON , M | 7 | D | SJ | | 1888 |
CAMERON , M | 24 | P | SJ | | 1900 |
CAMERON , MALCOLM | 12 | | JT | | 1883 |
CAMERON , MALCOLM & MARY | 24 | P | SJ | | 1896 |
CAMERON , MARY | 23 | D | SJ | | 1923 |
CAMERON, MALCOLM | 12 | H | SJ | | 1883 |
CAMERON, MALCOLM | 14 | V | SJ | | |
CAMMEN , H | 14 | 14 | | | 1888 |
CAMMEN , H | 15 | 14 | | | 1888 |
CAMPBELL , DONALD | 29 | A | SJ | | 1884 |
CAMPBELL , DONALD | 30 | A | SJ | | 1881 |
CAMPBELL , DONALD | 2 | U | JT | original | 1882 |
CAMPBELL , EDITH | 19 | G | SJ | | 1880 |
CAMPBELL , GEO & ALLEN , JOHN | 5 | B | SJ | | 1923 |
CAMPBELL , GEORGE | 17 | F | SJ | | 1915 |
CAMPBELL , HARRY | 44 | A | JT | | 1906 |
CAMPBELL , JAMES | 37 | A | JT | | 1888 |
Campbell , James | 25 | HURON | SJ | | 1918 |
CAMPBELL , JAMES | 25 | Neebis | h SJ | | 1912 |
Campbell , James C | 25 | HURON | SJ | | 1905 |
Campbell , John | 25 | HURON | SJ | | 1898 |
Campbell , John | 25 | HURON | SJ | | 1907 |
CAMPBELL , JOHN | 25 | Neebis | h SJ | original | 1884 |
CAMPBELL , SARAH | 25 | Neebis | h SJ | | 1937 |
CAMPBELL , THOMAS | 12 | BIG | HT | | 1926 |
CAMPBELL , W R | 3 | P | JT | | 1901 |
CAMPBELL, B. | 2 | U | JT | | |
CAMPBELL, DONALD | 29 | A | SJ | original | 1881 |
CAMPBELL, J. | 7 | 16 | HT | original | |
CAMPBELL, J. | 21 | M | HT | original | |
CAMPBELL, J. | 21 | T | HT | | |
CAMPBELL, JOHN | 37 | A | JT | original | |
CAMPBELL, JOHN | 38 | A | JT | original | 1882 |
CAN. PERM. LTD | 8 | A | SJ | | 1889 |
CANADA PERM LTD | 6 | A | SJ | | 1893 |
CANADA PERMANENT | 6 | MIDDLE | SJ | original | 1892 |
CAPES, S. | 9 | 14 | HT | original | |
CAPES, S. | 10 | 14 | HT | original | |
CARNEY , AMELIA | 16 | M | HT | | 1898 |
CARNEY , EMMA | 12 | P | JT | | 1902 |
CARNEY, EMMA | 12 | O | | | 1907 |
CARR , HERBERT | 25 | I | SJ | | 1903 |
CARTER , A E | 10 | O | JT | | 1919 |
CARTER , A E | 11 | O | JT | | 1919 |
CARTER , MARY | 10 | O | JT | original | 1899 |
CARTER , MARY | 11 | O | JT | original | 1899 |
CARTER, JAMES | 10 | O | JT | | 1885 |
CARTER, JAMES | 11 | O | JT | | 1885 |
CARTER, W. G. | 13 | R | JT | | |
CASE , HELEN P | 46 | A | JT | | 1926 |
CASSIE , CHRISTOPHER | 3 | 15 | HT | | 1890 |
CASSIE , CHRISTOPHER | 4 | 15 | HT | | 1890 |
CATTARACK , JAMES JR | 13 | I | SJ | original | 1860 |
CAUFIELD , AE & WHICHER , EE | 25 | 13 | HT | | 1933 |
CAUFIELD , ALBERT E | 22 | U | HT | | 1933 |
CAUFIELD , THOMAS | 6 | K | SJ | | 1898 |
CAUFIELD , WILLIAM | 14 | F | SJ | | 1886 |
CAUFIELD , WILLIAM H | 9 | H | SJ | | 1910 |
